Alloy surcharges
ALLOY SURCHARGES OF STAINLESS STEEL (€/KG)
2020-08
| Wnr. | MSZ | AISI | HOT ROLLED round, flat, square bars, angles, I-, U-, T-channels | COLD DRAWN round, flat, square, hexagonal bars, angles | Sheets and plates (flat products) | Welded stainless steel tubes | Seamless stainless steel tubes | Stainless Hollow bars |
|---|---|---|---|---|---|---|---|---|
| 1.4301 | KO-33 | 304 | 1,48 | 1,66 | 1,38 | 1,58 | 2,11 | 1,9 |
| 1.4305 | KO-36S | 303 | 1,48 | 1,66 | - | - | - | - |
| 1.4404 | - | 316L | 2,06 | 2,32 | 1,92 | 2,2 | 2,75 | 2,48 |
| 1.4541 | KO-36 | 321 | 1,64 | 1,84 | 1,5 | 1,75 | 2,07 | 1,95 |
| 1.4571 | KO-35 | 316TI | 2,05 | 2,3 | 1,95 | 2,24 | 2,72 | 2,45 |
| 1.4828 | H-8 | 309 | 1,89 | 2,12 | 1,8 | 2,06 | 2,47 | 2,24 |
| 1.4841 | H-10 | 310/314 | 2,87 | 3,22 | 2,59 | 3,47 | 3,15 | |
| 1.4845 | H-9 | 310S | 2,87 | 3,22 | 2,56 | 3,48 | 3,16 |
| ALUMINIUM AVERAGE PRICES (LME) IN €/KG: | |
|---|---|
| 2020. július | 1,46 |
| 2020. június | 1,41 |
| 2020. május | 1,37 |
| 2020. április | 1,38 |
| 2020. március | 1,48 |
| 2020. február | 1,57 |
| 2020. január | 1,62 |
| 2019. december | 1,60 |



