Steel grades
CHEMICAL COMPOSITION OF STAINLESS, HEAT-RESISTANT AND VALVE STEEL (%)
Wnr. | AISI | C | Si | Mn | P | S | Cr | Mo | Ni | Cu | Ti | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.3401 |
1,10-1,30 |
0,30-0,50; | 12,0-13,0; | ≤0,10; | ≤0,040; | ≤1,50; | ||||||
1.4000 | 410S | ≤0,08 | ≤1,00 | ≤1,00 | ≤0,040 | ≤0,015 | 12,0-14,0 | |||||
1.4003 | 410S | ≤0,03 | ≤1,00 | ≤1,50 | ≤0,040 | ≤0,015 | 10,5-12,5 | 0,30-1,00 | N≤0,03 | |||
1.4005 | 416 | 0,08-0,15 | ≤1,00 | ≤1,50 | ≤0,040 | 0,15-0,35 | 12,0-14,0 | ≤0,60 | ||||
1.4006 | 410 | 0,08-0,15 | ≤1,00 | ≤1,50 | ≤0,040 | ≤0,015 | 11,5-13,5 | ≤0,75 | ||||
1.4016 | 430 | ≤0,08 | ≤1,00 | ≤1,00 | ≤0,040 | ≤0,015 | 16,0-18,0 | |||||
1.4021 | 420 | 0,16-0,25 | ≤1,00 | ≤1,50 | ≤0,040 | ≤0,015 | 12,0-14,0 | |||||
1.4028 | 420 420F |
0,26-0,35 | ≤1,00 | ≤1,50 | ≤0,040 | ≤0,015 | 12,0-14,0 | |||||
1.4034 | 420 | 0,43-0,50 | ≤1,00 | ≤1,00 | ≤0,040 | ≤0,015 | 12,5-14,5 | |||||
1.4057 | 431 | 0,12-0,22 | ≤1,00 | ≤1,50 | ≤0,040 | ≤0,015 | 15,0-17,0 | 1,50-2,50 | ||||
1.4104 | 430F | 0,10-0,17 | ≤1,00 | ≤1,50 | ≤0,040 | 0,15-0,35 | 15,5-17,5 | 0,20-0,60 | ||||
1.4112 | 440B | 0,85-0,95 | ≤1,00 | ≤1,00 | ≤0,040 | 0,015 | 17,0-19,0 | 0,90-1,30 | V=0,07-0,12 | |||
1.4122 | 303 | 0,33-0,45 | ≤1,00 | ≤1,50 | ≤0,040 | ≤0,015 | 15,5-17,5 | 0,80-1,30 | ≤1,00 | |||
1.4301 | 304 | ≤0,07 | ≤1,00 | ≤2,00 | ≤0,045 | ≤0,015 | 17,0-19,5 | 8,00-10,5 | N≤0,11 | |||
1.4305 | 303 | ≤0,10 | ≤1,00 | ≤2,00 | ≤0,045 | 0,15-0,35 | 17,0-19,0 | 8,00-10,0 | Cu≤1,00 | N≤0,11 | ||
1.4306 | 304L | ≤0,030 | ≤1,00 | ≤2,00 | ≤0,045 | ≤0,015 | 18,0-20,0 | 10,0-12,0 | N≤0,11 | |||
1.4307 | 304L | ≤0,030 | ≤1,00 | ≤2,00 | ≤0,045 | ≤0,015 | 17,5-19,5 | 8,00-10,0 | N≤0,11 | |||
1.4310 | 301 | 0,05-0,15 | ≤2,00 | ≤2,00 | ≤0,045 | ≤0,015 | 16,0-19,0 | ≤0,80 | 6,00-9,50 | N≤0,11 | ||
1.4313 | ;S41500 | ≤0,05 | ≤0,70 | ≤1,50 | ≤0,040 | ≤0,015 | 12,0-14,0 | 0,30-0,70 | 3,50-4,5 | N≥0,020 | ||
1.4401 | 316 | ≤0,07 | ≤1,00 | ≤2,00 | ≤0,045 | ≤0,015 | 16,5-18,5 | 2,00-2,50 | 10,0-13,0 | N≤0,11 | ||
1.4404 | 316L | ≤0,030 | ≤1,00 | ≤2,00 | ≤0,045 | ≤0,015 | 16,5-18,5 | 2,00-2,50 | 10,0-13,0 | N≤0,11 | ||
1.4435 | 316L | ≤0,030 | ≤1,00 | ≤2,00 | ≤0,045 | ≤0,015 | 17,0-19,0 | 2,50-3,00 | 12,5-15,0 | N≤0,11 | ||
1.4436 | 316; | ≤0,05 | ≤1,00 | ≤2,00 | ≤0,045 | ≤0,015 | 16,5-18,5 | 2,50-3,00 | 10,5-13,0 | N≤0,11 | ||
1.4462 | ≤0,030 | ≤1,00 | ≤2,00 | ≤0,035 | ≤0,015 | 21,0-23,0 | 2,50-3,50 | 4,50-6,50 | N 0,10-0,22 | |||
1.4512 | 409 | ≤0,03 | ≤1,00 | ≤1,00 | ≤0,040 | ≤0,015 | 10,5-12,5 | Ti=6x(C+N) ≤0,65 | ||||
1.4539 | 904L | ≤0,020 | ≤0,70 | ≤2,00 | ≤0,030 | ≤0,010 | 19,0-21,0 | 4,00-5,00 | 24,0-26,0 | 1,20-2,00 | N≤0,15 | |
1.4541 | 321 | ≤0,08 | ≤1,00 | ≤2,00 | ≤0,045 | ≤0,015 | 17,0-19,0 | 9,00-12,0 | Ti= (5xC)≤0,70 | |||
1.4542 | 630; | ≤0,07 | ≤0,70 | ≤1,50 | ≤0,040 | ≤0,015 | 15,0-17,0 | ≤0,60 | 3,00-5,00 | 3,00-5,00 | Nb= 5x C≤0,45 | |
1.4571 | 316Ti | ≤0,08 | ≤1,00 | ≤2,00 | ≤0,045 | ≤0,015 | 16,5-18,5 | 2,00-2,50 | 10,5-13,5 | Ti=5xC ≤0,70 | ||
1.4713 | ≤0,12 | 0,50-1,00 | ≤1,00 | ≤0,040 | ≤0,015 | 6,00-8,00 | 16,5-18,5 | Al 0,50-1,00 | ||||
1.4718 | S65007 | ≤0,45 | ≤3,00 | ≤0,60 | 9,00 | ≤0,50 | ||||||
1.4742 | ≤0,12 | 0,70-1,40 | ≤1,00 | ≤0,040 | ≤0,015 | 17,0-19,0 | Al 0,70-1,20 | |||||
1.4762 | 446 | ≤0,12 | 0,70-1,40 | ≤1,00 | ≤0,040 | ≤0,015 | 23,0-26,0 | Al 1,20-1,70 | ||||
1.4828 | 309 | ≤0,20 | 1,50-2,50 | ≤2,00 | ≤0,045 | ≤0,015 | 19,0-21,0 | 11,0-13,0 | N≤0,11 | |||
1.4833 | 309S | ≤0,15 | ≤1,00 | ≤2,00 | ≤0,045 | ≤0,015 | 22,0-24,0 | 12,0-14,0 | N≤0,11 | |||
1.4841 | 310/314 | ≤0,20 | 1,50-2,50 | ≤2,00 | ≤0,045 | ≤0,015 | 24,0-26,0 | 19,0-22,0 | N≤0,11 | |||
1.4845 | 310S | ≤0,10 | ≤1,50 | ≤2,00 | ≤0,045 | ≤0,015 | 24,0-26,0 | 19,0-22,0 | N≤0,11 | |||
1.4871 | EV 8 S63008 |
0,48-0,58 | ≤0,25 | 8,00-10,0 | ≤0,045 | ≤0,030 | 20,0-22,0 | 3,25-4,5 | N 0,35-0,50 | |||
1.4876 | B163 N08800 |
≤0,12 | ≤1,00 | ≤2,00 | ≤0,030 | ≤0,015 | 19,0-23,0 | 30,0-34,0 | 0,15-0,60 | Al 0,15-0,60 | ||
1.4878 | ;321H | ≤0,10 | ≤1,00 | ≤2,00 | ≤0,045 | ≤0,015 | 17,0-19,0 | 9,00-12,0 | ≥5X C≤0,80 |
;;
CHEMICAL COMPOSITION OF ALUMINIUM STEEL GRADES (%)
Wnr. | EN; | DIN; | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
3.0255 | EN AW 1050A | Al99,5% | 0,25 | 0,40 | 0,05 | 0,05 | 0,05 | - | 0,07 | 0,05 | Al99,98 0,03 |
3.3535 | EN AW 5754 | AlMg3 | 0,40 | 0,40 | 0,10 | 0,50 | 2,60-3,60 | 0,30 | 0,20 | 0,15 |
Mn+Cr = 0,1-0,6 |
3.3206 | EN AW 6060 | AlMgSi0,5 | 0,30-0,60 | 0,10-0,30 | 0,10 | 0,10 | 0,35-0,60 | 0,05 | 0,15 | Ti+Zr =;0,10 0,05-0,15 |
|
3.0517 | EN AW 3003 | AlMnCu | ≤0,60; | ≤0,70; | ;0,05-0,20 | 1,00-1,50; | ≤0,10 | ||||
3.2315 | EN AW 6082 | AlMgSi1 | 0,70-1,30 | ≤0,50 | ≤0,10; | 0,40-1,00 | ;0,60-1,20 | ≤0,25 | ≤0,20 | ≤0,10 | |
3.3547 | EN AW 5083 | AlMg4,5Mn | ≤0,40 | ≤0,40; | ≤0,10; | 0,40-1,00; | 4,00-4,90; | 0,05-0,25; | ≤0,25; | ≤0,15; | |
3.3315 | EN AW 5005 | AlMg1 | ≤0,30; | ≤0,45; | ≤0,05; | ≤0,15; | 0,70-1,10; | ≤0,10; | ≤0,20; |
CHEMICAL COMPOSITION OF WEAR RESISTANT STEEL (%)
Steel grade | C | Si | Mn | P | S | Cr | Ni | Mo | B | Nb | V | Ti |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RAEX 400 | 0,20 | 0,70 | 1,70 | 0,030 | 0,015 | 1,50 | 0,40 | 0,50 | 0,004 | |||
RAEX 500 | 0,24 | 0,70 | 1,70 | 0,030 | 0,015 | 1,00 | 0,70 | 0,50 | 0,004 | |||
CREUSABRO 4800 | ≤0,20 | ≤1,60 | ≤0,018 | ≤0,005 | ≤1,90 | 0,20 | ≤0,40 | ≤0,20 | ||||
CREUSABRO 8000 | ≤0,28 | ≤1,60 | ≤0,015 | ≤0,005 | ≤1,60 |
0,40 |
≥0,20 | |||||
HARDOX 400 | 0,15 | 0,70 | 1,60 | 0,025 | 0,010 | 0,30 | 0,25 | 0,25 | 0,004 | |||
ROC 400; | ≤0,18; | ≤0,50; | ≤1,80; | ≤0,025; | ≤0,025; | ≤1,00; | ≤0,80; | ≤0,30; | ≤0,005; | ≤0,05 | ≤0,08 | |
ROC 500; | ≤0,30; | ≤0,50; | ≤1,80; | ≤0,025; | ≤0,025; | ≤1,00; | ≤0,80; | ≤0,50; | ≤0,005; | ≤0,05 | ≤0,08 |
CHEMICAL COMPOSITION OF INCONEL AND HASTEL ALLOY STEEL GRADES (%)
Wnr. | Alloy | UNS | C | Si | Mn | P | S | Cr | Mo | Ni | Cu | Ti | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.4851 | Alloy 601 | N06601 | 0,03-0,10 | ≤0,50 | ≤1,00 | 0,020 | 0,015 | 21,0-25,0 | 58,0-63,0 | ≤0,50 | ≤0,50 | (Co ≤1,00); Fe ≤18,0; Al 1,00-1,70;;B≤0,006 | |
2.4816; | Alloy 600; | N06600; | 0,05-0,10; | ≤0,50; | ≤1,00; | ≤0,20; | ≤0,25; | 14,0-17,0; | min. 72,0; | ≤0,50; | ≤0,30; | Co≤1,00;; B≤0,006, Al ≤0,30; Fe 6,0-10,0 | |
2.4602; | Alloy 22; | N06022; | ≤0,01; | ≤0,08; | ≤0,05; | ≤0,015; | ≤0,02; | 20,0-22,5; | 12,5-14,5; | Remain | V≤0,35; Co≤2,50; Fe 2,0-6,0;;W 2,5-3,5; | ||
2,.4819; | Alloy 276; | N10276; | ≤0,01; | ≤0,08; | ≤1,00; | ≤0,025; | ≤0,01; | 14,5-16,5; | 15,0-17,0; | Remain | Fe 4,0-7,0; Co/W 2,5/3,0-4,5 |