Stainless I-, U- and T-beams
Properties of HEA-Beams:

| Type | Weight (Kg/m) | h (mm) | b (mm) | e (mm) | a (mm) |
|---|---|---|---|---|---|
| HEA 100 | 17.1 | 96 | 100 | 8 | 5 |
| HEA 120 | 20.3 | 114 | 120 | 5 | 5 |
| HEA 140 | 25.2 | 133 | 140 | 8.5 | 5.5 |
| HEA 160 | 31.0 | 152 | 160 | 9 | 6 |
| HEA 180 | 36.2 | 171 | 180 | 9.5 | 6 |
| HEA 200 | 43.2 | 190 | 200 | 10 | 6.5 |
| HEA 220 | 51.5 | 210 | 220 | 11 | 7 |
| HEA 240 | 61.5 | 230 | 240 | 12 | 7.5 |
| HEA 260 | 69.5 | 250 | 260 | 12.5 | 7.5 |
| HEA 280 | 77.9 | 270 | 280 | 13 | 8 |
| HEA 300 | 90.0 | 290 | 300 | 14 | 8.5 |
| HEA 320 | 99.5 | 310 | 300 | 15.5 | 9 |
| HEA 340 | 107.1 | 330 | 300 | 16.5 | 9.5 |
| HEA 360 | 114.2 | 350 | 300 | 17.5 | 10 |
| HEA 400 | 127.4 | 390 | 300 | 19 | 11 |
| HEA 450 | 142.7 | 440 | 300 | 21 | 11.5 |
| HEA 500 | 158 | 490 | 300 | 23 | 12 |
| HEA 550 | 169.2 | 540 | 300 | 24 | 12.5 |
| HEA 600 | 181.4 | 590 | 300 | 24 | 13 |
| HEA 650 | 193.7 | 640 | 300 | 26 | 13.5 |
| HEA 700 | 207.9 | 690 | 300 | 27 | 14.5 |
| HEA 800 | 228.3 | 790 | 300 | 28 | 15 |
| HEA 900 | 256.9 | 890 | 300 | 30 | 16 |
| HEA 1000 | 277.2 | 990 | 300 | 31 | 16.5 |
Properties of HEB-Beams:

| Type | Weight (Kg/m) | h (mm) | b (mm) | e (mm) | a (mm) |
|---|---|---|---|---|---|
| HEB 100 | 20.8 | 100 | 100 | 10 | 6 |
| HEB 120 | 27.3 | 120 | 120 | 11 | 6.5 |
| HEB 140 | 34.4 | 140 | 140 | 12 | 7 |
| HEB 160 | 43.5 | 160 | 160 | 13 | 8 |
| HEB 180 | 52.2 | 180 | 180 | 14 | 8.5 |
| HEB 200 | 62.5 | 200 | 200 | 15 | 9 |
| HEB 220 | 72.9 | 220 | 220 | 16 | 9.5 |
| HEB 240 | 84.8 | 240 | 240 | 17 | 10 |
| HEB 260 | 94.8 | 260 | 260 | 17.5 | 10 |
| HEB 280 | 105.0 | 280 | 280 | 18 | 10.5 |
| HEB 300 | 119.3 | 300 | 300 | 19 | 11 |
| HEB 320 | 129.5 | 320 | 300 | 20.5 | 11.5 |
| HEB 340 | 136.6 | 340 | 300 | 21.5 | 12 |
| HEB 360 | 144.8 | 360 | 300 | 22.5 | 12.5 |
| HEB 400 | 158.0 | 400 | 300 | 24 | 13.5 |
| HEB 450 | 174.3 | 450 | 300 | 26 | 14 |
| HEB 500 | 190.6 | 500 | 300 | 28 | 14.5 |
| HEB 550 | 202.8 | 550 | 300 | 29 | 15 |
| HEB 600 | 216.1 | 600 | 300 | 30 | 15.5 |
| HEB 650 | 229.3 | 650 | 300 | 31 | 16 |
| HEB 700 | 245.6 | 700 | 300 | 32 | 17 |
| HEB 800 | 267.0 | 800 | 300 | 33 | 17.5 |
| HEB 900 | 296.6 | 900 | 300 | 35 | 18.5 |
| HEB 1000 | 320.0 | 1000 | 300 | 36 | 19 |
Properties of HEM-Beams:

| Type | Weight (Kg/m) | h (mm) | b (mm) | e (mm) | a (mm) |
|---|---|---|---|---|---|
| HEM 100 | 42.6 | 120 | 106 | 20 | 12 |
| HEM 120 | 53.1 | 140 | 126 | 21 | 12.5 |
| HEM 140 | 64.5 | 160 | 146 | 22 | 13 |
| HEM 160 | 77.8 | 180 | 166 | 23 | 14 |
| HEM 180 | 90.6 | 200 | 186 | 24 | 14.5 |
| HEM 200 | 105.0 | 220 | 206 | 25 | 15 |
| HEM 220 | 119.3 | 240 | 226 | 26 | 15.5 |
| HEM 240 | 160.0 | 270 | 248 | 32 | 18 |
| HEM 260 | 175.3 | 290 | 268 | 32.5 | 18 |
| HEM 280 | 192.7 | 310 | 288 | 33 | 18.5 |
| HEM 300 | 242.6 | 340 | 310 | 39 | 21 |
| HEM 320 | 249.7 | 359 | 309 | 40 | 21 |
| HEM 340 | 252.8 | 377 | 309 | 40 | 21 |
| HEM 360 | 254.8 | 395 | 308 | 40 | 21 |
| HEM 400 | 260.9 | 432 | 307 | 40 | 21 |
| HEM 450 | 268.1 | 478 | 307 | 40 | 21 |
| HEM 500 | 275.2 | 524 | 306 | 40 | 21 |
| HEM 550 | 283.4 | 572 | 306 | 40 | 21 |
| HEM 600 | 290.5 | 620 | 305 | 40 | 21 |
| HEM 650 | 298.6 | 668 | 305 | 40 | 21 |
| HEM 700 | 306.8 | 716 | 304 | 40 | 21 |
| HEM 800 | 323.1 | 814 | 303 | 40 | 21 |
| HEM 900 | 339.4 | 910 | 302 | 40 | 21 |
| HEM 1000 | 355.7 | 1008 | 302 | 40 | 21 |
Properties of IPE-Beams:

| Type | Weight (Kg/m) | h (mm) | b (mm) | e (mm) | a (mm) |
|---|---|---|---|---|---|
| IPE 080 | 6.2 | 80 | 46 | 5.2 | 3.8 |
| IPE 100 | 8.3 | 100 | 55 | 5.7 | 4.1 |
| IPE 120 | 10.6 | 120 | 64 | 6.3 | 4.4 |
| IPE 140 | 13.2 | 140 | 73 | 6.9 | 4.7 |
| IPE 160 | 16.1 | 160 | 82 | 7.4 | 5.0 |
| IPE 180 | 19.2 | 180 | 91 | 8.0 | 5.3 |
| IPE 200 | 22.9 | 200 | 100 | 8.5 | 5.6 |
| IPE 220 | 26.7 | 220 | 110 | 9.2 | 5.9 |
| IPE 240 | 31.3 | 240 | 120 | 9.8 | 6.2 |
| IPE 270 | 36.8 | 270 | 135 | 10.2 | 6.6 |
| IPE 300 | 43.1 | 300 | 150 | 10.7 | 7.1 |
| IPE 330 | 50.1 | 330 | 160 | 11.5 | 7.5 |
| IPE 360 | 58.2 | 360 | 170 | 12.7 | 8.0 |
| IPE 400 | 67.6 | 400 | 180 | 13.5 | 8.6 |
| IPE 450 | 79.1 | 450 | 190 | 14.6 | 9.4 |
| IPE 500 | 92.5 | 500 | 200 | 16.0 | 10.2 |
| IPE 550 | 108.1 | 550 | 210 | 17.2 | 11.1 |
| IPE 600 | 124.4 | 600 | 220 | 19.0 | 12.0 |
Properties of UPN-Beams:

| Type | Weight (Kg/m) | h (mm) | b (mm) | e (mm) | a (mm) |
|---|---|---|---|---|---|
| UPN 080 | 8.9 | 80 | 45 | 8 | 6 |
| UPN 100 | 10.8 | 100 | 50 | 8.5 | 6 |
| UPN 120 | 13.7 | 120 | 55 | 9 | 7 |
| UPN 140 | 16.4 | 140 | 60 | 10 | 7 |
| UPN 160 | 19.2 | 160 | 65 | 10.5 | 7.5 |
| UPN 180 | 22.5 | 180 | 70 | 11 | 8 |
| UPN 200 | 25.8 | 200 | 75 | 11.5 | 8.5 |
| UPN 220 | 30.0 | 220 | 80 | 12.5 | 9 |
| UPN 240 | 33.9 | 240 | 85 | 13 | 9.5 |
| UPN 260 | 38.7 | 260 | 90 | 14 | 10 |
| UPN 280 | 42.6 | 280 | 95 | 15 | 10 |
| UPN 300 | 47.1 | 300 | 100 | 16 | 10 |
| UPN 320 | 60.7 | 320 | 100 | 17.5 | 14 |
| UPN 350 | 61.8 | 350 | 100 | 16 | 14 |
| UPN 400 | 73.2 | 400 | 100 | 18 | 14 |
Properties of T-Beams:

| Type | Weight (Kg/m) | h (mm) | b (mm) | s (mm) |
|---|---|---|---|---|
| T 20 | 0,88 | 20 | 20 | 3 |
| T 25 | 1,29 | 25 | 25 | 3,5 |
| T 25 | 1,50 | 25 | 25 | 4 |
| T 30 | 1,80 | 30 | 30 | 4 |
| T 30 | 3,70 | 30 | 60 | 5,5 |
| T 40 | 3,00 | 40 | 40 | 5 |
| T 50 | 3,80 | 50 | 50 | 5 |
| T 60 | 5,50 | 60 | 60 | 6 |
| T 70 | 7,50 | 70 | 70 | 7 |
| T 80 | 9,70 | 80 | 80 | 8 |
| T 90 | 12,20 | 90 | 90 | 9 |
| T 100 | 15,10 | 100 | 100 | 10 |
| T 120 | 25,10 | 120 | 120 | 13 |
If we had aroused your interest and you need I-, U- or T-channels please contact us: ertekesites##kukac##perkor.hu



