Tube diameters of various standards
The following chart contains useful information about the different tubes dimensions of seamless and welded tubes:
- dimensions of seamless and welded tubes according to nominal diameter (DN),

- dimensions of seamless and welded tubes according to inch sizes,
- dimensions of seamless and welded tubes according to ISO,
- dimensions of seamless and welded tubes for the paper industry and
- dimensions of welded tubes for the food industry.
| Nominal diameters (DN, mm) | Inch sizes | Diameters acc. to DIN (mm) | Diameters acc. to ISO (mm) | Paper industry (mm) | Food industry (mm) |
|---|---|---|---|---|---|
| 6 | 1/8" | 10,2 | |||
| 8 | 1/4" | 13,5 | |||
| 10 | 3/8" | 14 | 17,2 | 12 | 12 |
| 15 | 1/2" | 20 | 21,3 | 18 | 18 |
| 20 | 3/4" | 25 | 26,9 | 23 | 22 |
| 25 | 1" | 30 | 33,7 | 28 | 28 |
| 32 | 1 1/4" | 38 | 42,4 | 35 | 34 |
| 40 | 1 1/2" | 44,5 | 48,3 | 43 | 40 |
| 50 | 2" | 57 | 60,3 | 54 | 52 |
| 65 | 2 1/2" | 76,1 | 76,1 | 69 | 70 |
| 80 | 3" | 88,9 | 88,9 | 84 | 85 |
| 100 | 4" | 108 | 114,3 | 104 | 104 |
| 125 | 5" | 133 | 139,7 | 129 | 129 |
| 150 | 6" | 159 | 168,3 | 154 | 154 |
| 200 | 8" | 216 | 219,1 | 204 | 204 |
| 250 | 10" | 267 | 273 | 254 | 254 |
| 300 | 12" | 318 | 323,9 | 306 | 306 |
| 350 | 14" | 368 | 355,6 | 354 | 354 |
| 400 | 16" | 419 | 406,4 | ||
| 450 | 18" | 459 | 457,2 | ||
| 500 | 20" | 521 | 508 | ||
| 600 | 24" | 622 | 609,6 | ||
| 700 | 28" | 720 | 711,2 | ||
| 800 | 32" | 820 | 812,8 | ||
| 900 | 36" | 920 | 914,4 | ||
| 1000 | 40" | 1020 | 1016 |
To the above mentioned diameters can be offered by various wall thicknesses determined by the standards.
If we had aroused your interest and you need tubes and fittings please contact us: ertekesites##kukac##perkor.hu



